<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurst Signals</title>
	<atom:link href="http://hurstsignals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hurstsignals.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 19:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stocks &amp; Commodities Review of Hurst Signals</title>
		<link>http://hurstsignals.com/2012/04/stocks-commodities-review-of-hurst-signals/</link>
		<comments>http://hurstsignals.com/2012/04/stocks-commodities-review-of-hurst-signals/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:09:05 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=771</guid>
		<description><![CDATA[For their April 2012 &#8216;Cycles Edition&#8217;, Stocks &#38; Commodities magazine commissioned an independent review of our Hurst Signals online service. The reviewer, Donald W Prendergast, used the service in the way we recommend. That is to say,  1) choose the time frame you want to trade in,  2) check your charts after every data update [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hurstsignals.com/hurst-signals/stocks-commodities-review/sc-logo-2/#main"><img class="alignleft size-full wp-image-766" title="SC-logo" src="http://hurstsignals.com/wp-content/uploads/2012/04/SC-logo.jpg" alt="Logo for Stocks &amp; Commodities Magazine" width="166" height="47" /></a>For their <a href="http://traders.com/index.php/sac-magazine/current-contents" target="_blank">April 2012 &#8216;Cycles Edition&#8217;</a>, Stocks &amp; Commodities magazine commissioned an independent review of our Hurst Signals online service.</p>
<p>The reviewer, <a href="http://www.theltsletter.biz/" target="_blank">Donald W Prendergast</a>, used the service in the way we recommend. That is to say,  1) choose the time frame you want to trade in,  2) check your charts after every data update and,  3) wait for trading opportunities that meet the sensible selection criteria set out in our <a href="http://hurstsignals.com/how-to-use-hurst-signals/golden-rules/" target="_blank">Golden Rules</a> for Trading Hurst Cycles.</p>
<p>Mr Prendergast chose to follow the 40 Day Cycle of the S&amp;P 500 e-mini future contract. After a week of waiting for the right set-up, his patience paid off with a &#8220;dandy of a trade&#8221;.</p>
<p><a href="http://hurstsignals.com/hurst-signals/stocks-commodities-review/" target="_blank">Follow this link</a> to read the full review by Stocks &amp; Commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2012/04/stocks-commodities-review-of-hurst-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Markets Starter</title>
		<link>http://hurstsignals.com/2012/04/indian-markets-starter/</link>
		<comments>http://hurstsignals.com/2012/04/indian-markets-starter/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:29:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=724</guid>
		<description><![CDATA[3 April 2012. Today we launch the Indian Markets Portfolio. These are Hurst Signals designed for traders specializing in the Indian Markets. This is a Starter Portfolio. It starts with only the NIFTY (S&#38;P CNX NIFTY Index) but we will add TWO MORE Instruments in response to popular demand. Tell us what you need in your [...]]]></description>
			<content:encoded><![CDATA[<p>3 April 2012. Today we launch the <a href="http://hurstsignals.com/hurst-signals/indian-markets-starter/" target="_blank">Indian Markets Portfolio.</a> These are Hurst Signals designed for traders specializing in the Indian Markets.</p>
<p>This is a Starter Portfolio. It starts with only the NIFTY (S&amp;P CNX NIFTY Index) but we will add TWO MORE Instruments in response to popular demand. <a href="http://hurstsignals.com/contact/" target="_blank">Tell us what you need</a> in your Indian Markets Portfolio and the ones with the highest vote will be added.</p>
<p>The Starter Price for this portfolio is USD 20 per month (USD 54 per quarter). If you get in at the start and providing you keep your Renewal Subscription current and up-to-date, your subscription will stay at that level.</p>
<p><a href="http://hurstsignals.com/order-now/" target="_blank">Order online now.</a> Profit from the Indian Markets with The Experts. Start Trading Hurst’s Cycles Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2012/04/indian-markets-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities and More Indices Added, Plus Pre-Selected Portfolios</title>
		<link>http://hurstsignals.com/2012/03/commodities-and-more-indices-added-plus-pre-selected-portfolios/</link>
		<comments>http://hurstsignals.com/2012/03/commodities-and-more-indices-added-plus-pre-selected-portfolios/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:49:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=655</guid>
		<description><![CDATA[The range of Instruments you can trade with Hurst Signals has just got better, plus we have added Pre-Selected Portfolios to make subscribing easier and to give you better value-for-money. Today we have added the first two Commodities to the service as well as three more Index Futures. More will follow in response to popular [...]]]></description>
			<content:encoded><![CDATA[<p>The range of Instruments you can trade with Hurst Signals has just got better, plus we have added Pre-Selected Portfolios to make subscribing easier and to give you better value-for-money.</p>
<p>Today we have added the first two Commodities to the service as well as three more Index Futures. More will follow in response to popular demand. Please <a href="http://hurstsignals.com/contact/" target="_blank">keep telling us</a> what you want to see added to the service. If the demand is there, we will do it.</p>
<p>The new Instruments are :-</p>
<ul>
<li>Gold</li>
<li>Crude Oil (QM)</li>
<li>FTSE 100 future contract</li>
<li>DAX future contract (XG)</li>
<li>NIFTY-S&amp;P CNX NIFTY Index.</li>
</ul>
<p>The full range of Instruments on offer are <a href="http://hurstsignals.com/hurst-signals/instruments/" target="_blank">listed here.</a></p>
<h2>Pre-Selected Portfolios</h2>
<p><a href="http://hurstsignals.com/order-now/" target="_blank">Pre-Selected Portfolios</a> have been added to the Hurst Signals service, because many clients prefer to follow one family of products. The first three Portfolios on offer are Forex, US Indices and World Indices A.</p>
<p>We have also made it better value-for-money to subscribe for a Pre-Selected Portfolio, plus you can Upgrade between portfolio options at any time without any cost penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2012/03/commodities-and-more-indices-added-plus-pre-selected-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentient Trader &#8211; Finalist in &#8220;The Technical Analyst Awards 2012&#8243;</title>
		<link>http://hurstsignals.com/2012/03/sentient-trader-finalist-in-the-technical-analyst-awards-2012/</link>
		<comments>http://hurstsignals.com/2012/03/sentient-trader-finalist-in-the-technical-analyst-awards-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:23:01 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=650</guid>
		<description><![CDATA[&#160; Sentient Trader is the software that generates Hurst Signals. For the second year running, Sentient Trader was selected as Finalist for &#8220;The Technical Analyst Awards 2012&#8243;.  The Award Ceremony took place at a Gala Dinner at The Waldorf Hotel, London on 19 April 2012. The Judges’ Comments at the Award Ceremony included, “Congratulations to Sentient [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://hurstsignals.com/?attachment_id=811#main"><img class="alignleft  wp-image-811" title="TAawards2012FinalSpProd 400x223" src="http://hurstsignals.com/wp-content/uploads/2012/05/TAawards2012FinalSpProd-400x223-300x167.jpg" alt="Logo for Finalist Best Specialist Product, The Technical Analyst" width="154" height="86" /></a><a href="http://www.sentienttrader.com/" target="_blank">Sentient Trader</a> is the software that generates Hurst Signals.</p>
<p>For the second year running, Sentient Trader was selected as <a href="http://www.technicalanalyst.co.uk/conferences/Awards12.htm" target="_blank">Finalist for &#8220;The Technical Analyst Awards 2012&#8243;.</a>  The Award Ceremony took place at a <a href="http://www.technicalanalyst.co.uk/conferences/Awards12_dinner.htm" target="_blank">Gala Dinner</a> at The Waldorf Hotel, London on 19 April 2012.</p>
<p>The Judges’ Comments at the Award Ceremony included, “Congratulations to Sentient Trader, for their well designed trading system and online service uniquely based on the application of Hurst Cycles.”</p>
<p>Published in London and with a worldwide readership, <a href="http://www.technicalanalyst.co.uk/index.htm" target="_blank">The Technical Analyst</a> is the first and only publication bringing technical trading ideas to the institutional financial markets, supported by regular events and training courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2012/03/sentient-trader-finalist-in-the-technical-analyst-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading to More Signals Made Easy</title>
		<link>http://hurstsignals.com/2012/02/upgrading-to-more-signals-made-easy/</link>
		<comments>http://hurstsignals.com/2012/02/upgrading-to-more-signals-made-easy/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:40:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=498</guid>
		<description><![CDATA[You don&#8217;t have to wait until your Hurst Signals subscription renewal to increase the Instruments in your Portfolio. If you want to follow more markets to increase your profitability, simply go to Order Now and Upgrade your current subscription. Using the License Key from your current subscription (which you will find in My Account details [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to wait until your Hurst Signals subscription renewal to increase the Instruments in your Portfolio. If you want to follow more markets to increase your profitability, simply go to <a href="http://hurstsignals.com/order-now/" target="_blank">Order Now</a> and Upgrade your current subscription.</p>
<p>Using the License Key from your current subscription (which you will find in My Account details on your Dashboard), our Avangate e-payment system will calculate how much is left of your current subscription and automatically credit it to your new one. In other words, you &#8220;won&#8217;t lose a penny&#8221; by Upgrading to more Instruments at any time you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2012/02/upgrading-to-more-signals-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Back Guarantee &#8211; No Quibble</title>
		<link>http://hurstsignals.com/2012/01/money-back-guarantee-no-quibble/</link>
		<comments>http://hurstsignals.com/2012/01/money-back-guarantee-no-quibble/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:25:57 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=425</guid>
		<description><![CDATA[Now it&#8217;s even easier to try Hurst Signals for yourself. With our No Quibble &#8211; Money Back Guarantee, if you don&#8217;t like the Hurst Signals service, we will refund your money for any of our Monthly Subscription options at any time in the First 30 Days. Find out more here Money Back Guarantee. Become an [...]]]></description>
			<content:encoded><![CDATA[<p>Now it&#8217;s even easier to try Hurst Signals for yourself.</p>
<p>With our No Quibble &#8211; Money Back Guarantee, if you don&#8217;t like the Hurst Signals service, we will refund your money for any of our Monthly Subscription options at any time in the First 30 Days. Find out more here <a href="http://hurstsignals.com/hurst-signals/money-back-guarantee/" target="_blank">Money Back Guarantee.</a></p>
<p>Become an instant Market Cycles Expert and Profit from Hurst&#8217;s Cycles Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2012/01/money-back-guarantee-no-quibble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurst Signals via Twitter</title>
		<link>http://hurstsignals.com/2011/12/hurst-signals-via-twitter/</link>
		<comments>http://hurstsignals.com/2011/12/hurst-signals-via-twitter/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:25:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=335</guid>
		<description><![CDATA[We have another very exciting announcement to make: The best trading opportunities on Hurst Signals are now delivered instantly via Twitter. We are taking &#8220;social&#8221; to a new level! Simply &#8220;follow&#8221; Hurst Signals on Twitter (use the Twitter link at the foot of every page on this site), and start receiving the best trading opportunities immediately. [...]]]></description>
			<content:encoded><![CDATA[<p>We have another very exciting announcement to make: The best trading opportunities on Hurst Signals are now delivered instantly via Twitter. We are taking &#8220;social&#8221; to a new level!</p>
<p>Simply &#8220;follow&#8221; Hurst Signals on Twitter (use the Twitter link at the foot of every page on this site), and start receiving the best trading opportunities immediately.</p>
<ul>
<li>No more &#8220;watching the charts&#8221; to find the best trading opportunities! Let us do it for you (with thanks to Twitter).</li>
<li>Watch ALL instruments, or use the handy instrument hash-tag to filter trading opportunities.</li>
<li>Use one of the many Twitter applications to forward your trading opportunities to you wherever you are.</li>
<li>Share your trading opportunities with your own followers! Re-tweet Hurst Signals tweets. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2011/12/hurst-signals-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for Hurst Signals?</title>
		<link>http://hurstsignals.com/2011/12/are-you-ready-for-hurst-signals/</link>
		<comments>http://hurstsignals.com/2011/12/are-you-ready-for-hurst-signals/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:29:52 +0000</pubDate>
		<dc:creator>Hurst Signals</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=181</guid>
		<description><![CDATA[It has taken months of hard work, thousands of hours of coding, researching, meetings &#038; discussions &#8230; not to mention blazing a trail into the virtual cloud where virtual instances of Sentient Trader are analyzing the markets 24 hours a day, 5 days a week. Finally our Hurst Signals are ready! We hope that you [...]]]></description>
			<content:encoded><![CDATA[<p>It has taken months of hard work, thousands of hours of coding, researching, meetings &#038; discussions &#8230; not to mention blazing a trail into the virtual cloud where virtual instances of Sentient Trader are analyzing the markets 24 hours a day, 5 days a week.</p>
<p>Finally our Hurst Signals are ready!</p>
<p>We hope that you are ready for this exciting development in Hurst Cyclic Analysis history!</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2011/12/are-you-ready-for-hurst-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Testing proceeding smoothly</title>
		<link>http://hurstsignals.com/2011/12/beta-testing-proceeding-smoothly/</link>
		<comments>http://hurstsignals.com/2011/12/beta-testing-proceeding-smoothly/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:21:14 +0000</pubDate>
		<dc:creator>Hurst Signals</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hurstsignals.com/?p=179</guid>
		<description><![CDATA[We are very grateful to all the Beta Testers of our new Hurst Signals service. Thank you all for your invaluable feedback and enthusiastic response. You are helping to shape one of the most exciting developments in Hurst Cyclic History!]]></description>
			<content:encoded><![CDATA[<p>We are very grateful to all the Beta Testers of our new Hurst Signals service. Thank you all for your invaluable feedback and enthusiastic response. You are helping to shape one of the most exciting developments in Hurst Cyclic History!</p>
]]></content:encoded>
			<wfw:commentRss>http://hurstsignals.com/2011/12/beta-testing-proceeding-smoothly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
